2009 ECWC Contest Schedule. Schedule is subject to change, please pay attention on the beach. Check for schedule changes this evening at check-in and then again in the morning on the beach. This is the preliminary schedule, there will be some minor tweaks due to a few division snafus, but it would only move things around like 15 minutes. Good luck ladies!! You make this event beautiful. And please come out on Sunday to cheer on our guppies- we have over 40 guppies. Now that is the future of women’s surfing! Guppies please check back to see if we changed your time to earlier in the day. For Sunday’s Schedule, click here
SATURDAY EVENT SCHEDULE | ||
Subject to change without notice | ||
TIME | GROUP | HEAT |
7:30 | ||
7:45 | Check in for first heat | |
8:00 | Open Longboard | |
8:15 | Open Longboard | |
8:30 | Open Longboard | |
8:45 | Girls Longboard | |
9:00 | Girls Longboard | |
9:15 | Jr. Women Longboard | |
9:30 | Jr. Women Longboard | |
9:45 | Jr. Women Longboard | |
10:00 | Women Longboard | |
10:15 | Women Longboard | |
10:30 | Grommet Shortboard | |
10:45 | Grommet Shortboard | |
11:00 | Girls Shortboard | |
11:15 | Girls Shortboard | |
11:30 | Jr. Women Shortboard | |
11:45 | Jr. Women Shortboard | |
12:00 | Jr. Women Shortboard | |
12:15 | Women Shortboard | |
12:30 | Women Shortboard | |
12:45 | Goddess Shortboard | |
1:00 | Goddess Shortboard | |
1:15 | Novice | |
1:30 | Novice | |
1:45 | Novice | |
2:00 | Novice | |
2:15 | Jr. Women Longboard Semi | |
2:30 | Novice Semi | |
2:45 | Novice Semi | |
3:00 | Jr. Women Shortboard Semi | |
3:15 | ||
3:30 | ||
3:45 | ||
4:00 | ||
4:15 | ||
4:30 | ||
Times are APPROXIMATE- Subject to Change! | ||
Recent Comments