Official Results of the 6th Annual East Coast Wahine Championships
August 17-18, Kure Beach, North Carolina
| Pro/AmLongboard |
Sponsored Shortboard
|
|||||
|---|---|---|---|---|---|---|
| 1 Lauren Hill | FL | $500 |
1 Connie Arias
|
FL | Billabong | |
| 2 Maggie Willis | NC | $375 |
2 Sara Willis
|
NC | Billabong | |
| 3 Erin Wall | NC | $275 |
3 Kirra Sheppard
|
FL | Roxy | |
| 4 Tracy Derbin | NC | $200 |
4 Ryan McGrath
|
NJ | Fly Surfboards | |
| Teenie Wahines 7 and under |
Guppies 8-10 years old |
|||||
| 1 Jasmine Walker | NC | 1 Kate Easton | VA | |||
| 2 Courtney McCloud | MA | 2 Britni Gaddy | SC | |||
| 3 Bonny Allison | NC | 3 Keenan Lineback | SC | |||
| 4 Jada Keyser | NC | 4 Lydia Mann | NC | |||
| 5 Ayden Lowe | NC | 5 Alexandra Fortune | NC | |||
| 6 Nicole Martin | NC | 6 Airlie Pickett | NC | |||
| Sun Fish Shortboard 11-13 years old |
Luna Girls Shortboard 14-15 years old |
|||||
| 1 Hannah Frazelle | NC | 1 Lacy Dean | NC | |||
| 2 Leilani Pickett | NC | 2 Pixie Rixon | NJ | |||
| 3 Amy Nicholl | FL | 3 Emily Sledge | NC | |||
| 4 Kristen Tanner | SC | 4 Katie Sledge | NC | |||
| 5 Caitlin Lawson | SC | 5 Marri Parr | NC | |||
| 6 Kimberly Diggs | NC | 6 Jessica Carbin | NJ | |||
| Wahine Shortboard 16-22 years old |
Sistah Shortboard 23-27 years old |
|||||
| 1 Ainslee Wallace | VA | 1 Kelly Nicely | NC | |||
| 2 Eileen O'Connor | NC | 2 Erin Wall | NC | |||
| 3 Jenel Buxman | FL | 3 Laura Butler | SC | |||
| 4 Veronic Bolus | SC | 4 Stephanie Green | NC | |||
| 5 Carrie Emory | NC | 5 Kristen Chesney | NC | |||
| 6 Danielle Davis | NC | 6 Shannon Sommers | NC | |||
| Diva Shortboard 28-37 years old |
Goddess Shortboard 38 and up |
|||||
| 1 Dana Praire | NC | 1 Mindy Fitzpatrick | NC | |||
| 2 Daniel Talbert | NC | 2 Beth Schubb | NC | |||
| 3 Kristen Korneygay | NC | 3 Karen Allison | NC | |||
| 4 Jennifer Dilullo | NC | 4 Paula Bushardt | NC | |||
| 5 Jean Keyser | NC | 5 Barbara Corey | NC | |||
| 6 Cindy Triplett | NC | 6 Kim Watters | NC | |||
| Surf Chick Longboard 11-17 years old |
Gidget Longboard 18-24 yeard old |
|||||
| 1 Lauren Hill | FL | 1 Sara Willis | NC | |||
| 2 Janie McGregor | NC | 2 Morgan Knight | VA | |||
| 3 Leilani Pickett | NC | 3 Rebecca Bennett | NC | |||
| 4 Pixie Rixon | NJ | 4 Cory Mantel | FL | |||
| 5 Emily Sledge | NC | 5 Eileen O'Connor | NC | |||
| 6 Stephanie Quinn | NC | 6 Alyssa Hannon | FL | |||
| Water Girl Longboard 25-36 years old |
Goddess Longboard 37 and up |
|||||
| 1 Erin Wall | NC | 1 Jo Pickett | NC | |||
| 2 Jennifer Page | NC | 2 Beth Schubb | NC | |||
| 3 Kristen Kornegay | NC | 3 Karen Allison | NC | |||
| 4 Kathleen Bing | NC | 4 Lisa Wakley | FL | |||
| 5 Vicki Renfrow | NC | 5 Margaret Haga | NC | |||
| 6 Kristen Chesney | NC | 6 Marty Mentzer | NC | |||
| Minnow Bodyboard 10 and under |
Hula Girls Bodyboard 11-15 years old |
|||||
| 1 Keenan Lineback | SC | 1 Amy Nicholl | FL | |||
| 2 Lydia Mann | NC | 2 Ryan McGrath | NJ | |||
| 3 Airlie Pickett | NC | 3 Kristin Tanner | SC | |||
| 4 Kelly Cannon | NC | 4 Chrissy Dupre | NY | |||
| 5 Bonny Allison | NC | 5 Skyla Lamberto | NC | |||
| 6 Courtney McCloud | MA | 6 Britany Diggs | NC | |||
| Mermaids Bodyboard 16-43 years old |
Goddess Bodyboard 44 and up |
|||||
| 1 Shea Lindon | NC | 1 Paula Bushardt | NC | |||
| 2 Cindy Tripplet | NC | 2 Karen Wilson | NC | |||
| 3 Marty Mentzer | NC | 3 Diana Liddle | NC | |||
| 4 Kate McCann | NC | 4 Janet Mangan | NJ | |||
| 5 Jenny Owens | NC | 5 Barbara Corey | NC | |||
| 6 Heidi Market | VA | 6 Margaret Crouch | NC | |||
| Novice All Ages Any size Board |
||||||
| 1 Liza Dean | NC | |||||
| 2 Dawn Rost | NC | |||||
| 3 Amanda Musselwhite | NC | |||||
| 4 Cathy Jacobson | NC | |||||
| 5 Michelle McGregor | NC | |||||
| 6 Janet Carbin | NJ | |||||
Minnows Bodyboard
1st Keenan Lineback
2nd Lydia Mann
3rd Airlie Pickett
4th Kelly Cannon
5th Bonny Allison
6th Courtney McCloud
