Presents the 8th Annual East Coast Wahine Championships
August 21-22, Wrightsville Beach, NC
2004 CONTEST SCHEDULE
Subject to Change-
. Please notice that we are DOUBLE BEACHING the first 12 heats of the contest.
Contest Rules
Crystal Pier Surf Cam
| SATURDAY SCHEDULE
(subject to change!) |
||||
|---|---|---|---|---|
| TIME | GROUP | HEAT | GROUP | HEAT |
| MAIN BEACH | SOUTH BEACH | |||
| 7:30 | Girls Shortboard | 1 | Jr. Women Shortboard | 2 |
| 7:45 | Girls Shortboard | 3 | Jr. Women Shortboard | 4 |
| 8:00 | Girls Shortboard | 5 | Jr. Women Shortboard | 6 |
| 8:15 | Women Shortboard | 7 | Goddess Shortboard | 8 |
| 8:30 | Women Shortboard | 9 | Goddess Shortboard | 10 |
| 8:45 | Women Shortboard | 11 | Goddess Shortboard | 12 |
| 9:00 | Advanced Shortboard | 13 | ||
| 9:15 | Advanced Shortboard | 14 | ||
| 9:30 | Advanced Shortboard | 15 | ||
| 9:45 | PRO Longboard | 16 | ||
| 10:00 | PRO Longboard | 17 | ||
| 10:15 | PRO Longboard | 18 | ||
| 10:30 | PRO Longboard | 19 | ||
| 10:45 | Girls Longboard | 20 | ||
| 11:00 | Girls Longboard | 21 | ||
| 11:15 | Girls Longboard | 22 | ||
| 11:30 | Novice (any board) | 23 | ||
| 11:45 | Novice (any board) | 24 | ||
| 12:00 | Novice (any board) | 25 | ||
| 12:15 | Novice (any board) | 26 | ||
| 12:30 | Women Longboard | 27 | ||
| 12:45 | Women Longboard | 28 | ||
| 1:00 | Women Longboard | 29 | ||
| 1:15 | Goddess Longboard | 30 | ||
| 1:30 | Goddess Longboard | 31 | ||
| 1:45 | Goddess Longboard | 32 | ||
| 2:00 | Girls Shortboard Semi | 33 | ||
| 2:15 | Jr. Women Shortboard Semi | 34 | ||
| 2:30 | Women Shortboard Semi | 35 | ||
| 2:45 | Goddess Shortboard Semi | 36 | ||
| 3:00 | Novice Semi | 37 | ||
| 3:15 | Novice Semi | 38 | ||
| 3:30 | Girls Longboard Semi | 39 | ||
| 3:45 | Women Longboard Semi | 40 | ||
| 4:00 | Goddess Longboard Semi | 41 | ||
| 4:15 | STOP | |||
| SUNDAY SCHEDULE 20 Minute Finals, unless noted (subject to change) |
||||
| TIME | GROUP | HEAT | ||
| 7:45 | ADVANCED Shortboard SEMI | 42 | ||
| 8:00 | PRO Longboard SEMI #1 | 43 | ||
| 8:15 | PRO Longboard SEMI #2 | 44 | ||
| 8:30 | GUPPY Bodyboard FINAL (15 minutes) | 45 | ||
| 8:45 | GIRLS Bodyboard FINAL | 46 | ||
| 9:05 | WOMEN Bodyboard FINAL | 47 | ||
| 9:25 | ADVANCED Shortboard FINAL | 48 | ||
| 9:45 | GODDESS Shortboard FINAL | 49 | ||
| 10:05 | WOMEN Shortboard FINAL | 50 | ||
| 10:25 | JR WOMEN Shortboard FINAL | 51 | ||
| 10:45 | GIRLS Shortboard FINAL | 52 | ||
| 11:05 | PRO Longboard FINAL (30 minutes) |
53 | ||
| 11:35 | GODDESS Longboard FINAL | 54 | ||
| 11:55 | WOMEN Longboard FINAL | 55 | ||
| 12:15 | GIRLS Longboard FINAL | 56 | ||
| 12:35 | GUPPY SURF FINAL (15 Minutes) |
57 | ||
| 12:55 | NOVICE FINAL | 58 | ||
| 1:15 | CONTEST OVER! GREAT JOB EVERYONE! | |||
| 1:45 | AWARDS CEREMONY ON THE BEACH |

