2002 East Coast Wahine Championships 2002
SATURDAY AUGUST 17th
EVENT SCHEDULE
ALL HEATS 15 MINUTES
SCHEDULE SUBJECT TO CHANGE!
| TIME | BOARD | GROUP | HEAT | |
|---|---|---|---|---|
| 7:30 | ||||
| 7:45 | SHORT | LUNA GIRLS (14-15) | 1 | |
| 8:00 | SHORT | LUNA GIRLS (14-15) | 2 | |
| 8:15 | SHORT | DIVAS (28-36) | 3 | |
| 8:30 | SHORT | DIVAS (28-36) | 4 | |
| 8:45 | BB | MINNOWS (10 and less) | 5 | |
| 9:00 | BB | MINNOWS (10 and less) | 6 | |
| 9:15 | SHORT | SUN FISH (11-13) | 7 | |
| Low Tide | 9:30 | SHORT | SUN FISH (11-13) | 8 |
| 9:45 | ANY | NOVICE | 9 | |
| 10:00 | ANY | NOVICE | 10 | |
| 10:15 | BB | HULA GIRLS (11-15) | 11 | |
| 10:30 | BB | HULA GIRLS (11-15) | 12 | |
| 10:45 | BB | MERMAIDS (16-43) | 13 | |
| 11:00 | BB | MERMAIDS (16-43) | 14 | |
| 11:15 | SHORT | SISTAHS (23 - 27) | 15 | |
| 11:30 | SHORT | SISTAHS (23 - 27) | 16 | |
| 11:45 | SHORT | WAHINES (12 - 22) | 17 | |
| 12:00 | SHORT | WAHINES (12 - 22) | 18 | |
| 12:15 | SHORT | WAHINES (12 - 22) | 19 | |
| 12:30 | SHORT | SPONSORED | 20 | |
| 12:45 | SHORT | SPONSORED | 21 | |
| Mid Tide | 1:00 | SHORT | SPONSORED | 22 |
| 1:15 | SHORT | SPONSORED | 23 | |
| 1:30 | SHORT | GODDESSES (37 and up) | 24 | |
| 1:45 | SHORT | GODDESSES (37 and up) | 25 | |
| 2:00 | SHORT | SPONSORED SEMI | 26 | |
| 2:15 | SHORT | SPONSORED SEMI | 27 | |
| 2;30 | LONG | SURF CHICK (11-17) | 28 | |
| 2;45 | LONG | SURF CHICK (11-17) | 29 | |
| 3:00 | LONG | GIDGETS (18 to 24) | 30 | |
| 3:15 | LONG | GIDGETS (18 to 24) | 31 | |
| 3:15 | LONG | WATER GIRLS (25 - 36) | 32 | |
| 3:30 | LONG | WATER GIRLS (25 - 36) | 33 | |
| 3:45 | LONG | GODDESSES (37 and up) | 34 | |
| 4:00 | LONG | GODDESSES (37 and up) | 35 | |
| High Tide | 4:15 | LONG | PRO | 36 |
| 4:30 | LONG | PRO | 37 | |
| 4:45 | LONG | PRO | 38 | |
| 5:00 | LONG | PRO | 39 |
SUNDAY AUGUST 18th
EVENT SCHEDULE
ALL FINAL 15 MINUTES
SCHEDULE SUBJECT TO CHANGE!
| TIME | BOARD | GROUP | HEAT | |
|---|---|---|---|---|
| 8:00 | ||||
| 8:15 | LONG | PRO SEMI | 40 | |
| 8:30 | LONG | PRO SEMI | 41 | |
| 8:45 | SHORT | LUNA GIRLS FINAL(14 - 15) | 42 | |
| 9:00 | SHORT | WAHINE SEMI FINAL (16-22) | 43 | |
| 9:15 | BB | MINNOWS FINAL (10 and under) | 44 | |
| 9:30 | BB | GODDESS BB FINAL (44 and up) | 45 | |
| 9:45 | BB | MERMAIDS BB FINAL(16 to 43) | 46 | |
| 10:00 | BB | HULA GIRLS BB FINAL(11 to 15) | 47 | |
| 10:15 | ANY | TEENIE WAHINE FINAL (7 and under) | 48 | |
| Low Tide | 10:30 | ANY | GUPPIES FINAL (8-10) | 49 |
| 10:45 | SHORT | NOVICE FINAL | 50 | |
| 11:00 | SHORT | SUN FISH FINAL (11-13) | 51 | |
| 11:15 | SHORT | WAHINE FINAL (16 - 22) | 52 | |
| 11:30 | SHORT | SISTAH FINAL(23 - 27) | 53 | |
| 11:45 | SHORT | DIVA FINAL (28 - 36) | 54 | |
| 12:00 | SHORT | GODDESS SHORT FINAL(37 and up) | 55 | |
| 12:15 | SHORT | SPONSORED FINAL | 56 | |
| 12:30 | LONG | SURF CHICK FINAL(11 - 17) | 57 | |
| 12:45 | LONG | GIDGET FINAL(18 - 24) | 58 | |
| 1:00 | LONG | WATER GIRL FINAL(25 - 36) | 59 | |
| 1:15 | LONG | GODDESS LONG FINAL(37 and up) | 60 | |
| Mid Tide | 1:30 | LONG | PRO FINAL | 61 |
| 1:45 | ||||
| 2:00 | AWARDS | CEREMONY |
