2002 ECWC
Novice Division
Surf Clinic
Is this your first contest? Click here for tips. Novice heats are 6 person heats. You can ride any size board you wish. Preliminary heats are 15 minutes. 10 wave ma, top 3 scored. Finals are 20 minutes, 12 wave max, top 4 scored.
| Novice 1st contest | ALLĀ AGES | Any size board | |||
|---|---|---|---|---|---|
| 1 | Liza | Dean | Wilmington | NC | 13 |
| 2 | Katelynn | Spencer | Albemarle | NC | 13 |
| 3 | Amanda | Musselwhite | Wilmington | NC | 14 |
| 4 | Molly | Hinson | Wilmington | NC | 15 |
| 5 | Brianna | Mannella | Wilmington | NC | 15 |
| 6 | Michelle | McGregor | Wilmington | NC | 15 |
| 7 | Sheena | Meredith | Elizabeth City | NC | 17 |
| 8 | Holly | Pankratz | Kure Beach | NC | 22 |
| 9 | Savanah | Batson | Carolina Beach | NC | 27 |
| 10 | Cathy | Jacobson | Cary | NC | 30 |
| 11 | Janet | Carbin | Neptune | NJ | 43 |
| 12 | Chloe | Eustache | ? |
| Surf Clinic | All Ages | Saturday | |||
|---|---|---|---|---|---|
| 1 | Charmaine | Ortiz | Benson | NC | 17 |
| 2 | Nicole | Martin | Sandwich | MA | 5 |
| 3 | Brianna | Diggs | Kitty Hawk | NC | 7 |
| 4 | Courtney | McLoud | Plymouth | MA | 7 |
| 5 | Kelly | Cannon | Kure Beach | NC | 10 |
| 6 | Danielle | Bringard | Wilmington | NC | 12 |
| 7 | Heidi | Mazzocco | Wilmington | NC | 12 |
| 8 | Michelle | Brudrecki | South Belmar | NJ | 23 |
| 9 | open | ||||
| 10 | open | ||||
| 11 | open | ||||
| 12 | open |
